Introduction
42CrMo Piston Rod is manufactured with the highest quality raw materials and the latest machinery, and has passed strict quality inspection. The structure is strong, durable, high tensile strength and mirror surface, which can be widely used in various mechanical equipment.
Parameters
Product name: 42CrMo Piston Rod
Chrome: Minimum. {{0}}.02mm, 0.03mm, 0.05mm (sometimes)
Tolerance: f8, f7.
Roughness: 0.02um
Straightness: 0.15/1000mm
Yield strength: Greater than or equal to 20Mpa
Tensile strength: Greater than or equal to 80
Mpa elongation: Greater than or equal to 5 percent
Mechanical properties
| Tensile | Yield | Extend | Impact |
|
CK45 | 610 | 355 | 15 | >41J | Normalized |
CK45 | 800 | 540 | 20 | >41J | Q plus T |
ST52 | 500 | 355 | 22 | Normalized | |
20MnV6 | 750 | 590 | 12 | >40J | Normalized |
42CrMo4 | 980 | 850 | 14 | >47J | Q plus T |
40Cr | 1000 | 800 | 10 | Q plus T |
Micro Alloy Steel
| Material | Mechanical properties (rolled state) | Surface hardness ( HBW ) | |||||
Rm (MPa) | Rel (MPa) | A percent | 2 percent | KU2 (J) | Not heat treated | ||
| HY4520 | <><> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 19 | Greater than or equal to 40 | Greater than or equal to 39 | 230-290 |
> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 17 | Greater than or equal to 35 | Greater than or equal to 39 | 230-290 | |
Product packaging

Популярні Мітки: 42crmo piston rod, China, suppliers, manufacturers, factory, custom, wholesale, price, OEM, for sale, in stock











